![]() |
|
Open the future world by No.1 spirits Worm Gear Speed Reducer Double reduction series |
Double reduction series Torque : 113 - 56,600 N-m Ratio : 100 - 3600 |
|
Primary : Worm / Secondary : Worm
|
![]() [ H Model ]
|
Quiet | : | Compared to hypoid and helical gear,worm gear speed reducer offer quite and smooth operation due to slip action. |
Self-Locking | : | Worm gear is self-locking or non-reversible when gear cannot drive the worm. | |
Gear ratio | : | Available wide reduction (100 - 3600) | |
Torque | : | Wide selection, 113 - 56,600 N-m. | |
Type | : | Available 16 sizes from #60 - #500 | |
Model | : | Wide variation, BH, KH, AH and AOH |
|
Primary : Helical / Secondary : Worm
|
![]() [ F Model ]
|
Self-Locking | : | Worm gear is self-locking or non-reversible when gear cannot drive the worm. |
Right angle shafts | : | Less space and compact design is possible. | |
Gear ratio | : | Right angle shaft and high reduction (80 - 180) | |
Shaft arrangement | : | Available single shaft and double extended (option) shafts. | |
Torque | : | Wide range, 208 - 56,600 N-m ( F series ) | |
Type | : | Available 14 sizes, #80 - #500 ( F series ) | |
Model | : | Wide variation, F, U, US, AF and AOF. |
| For products and technical information, consult service department E-mail:kaigai01@makishinko.co.jp |